Web API - User Balance
Panagiotis Mantzouranis
Last Update 6 jaar geleden
| Value | Value explanation |
|---|---|
| userId | Id of user account |
| deposits | Deposits in user account |
| points | Award points |
| onInvoices | Unpaid remainder of all invoices |
| onInvoicedUsage | Unpaid remainder of invoices from usage sessions (usage charged with billing profile) |
| onUninvoicedUsage | Uninvoiced dept from usage sessions (usage charged with billing profile) |
| timeProduct | total time from time product purchases (host group restrictions not accounted for) |
| timeFixed | total time from fixed time purchases |
| availableTime | "timeProduct"+"timeFixed"+available time from deposits |
| availableCreditedTime | "availableTime"+time from credit |
| balance | "Deposits"-"totalOutstanding" |
| timeProductBalance | "timeProduct"+"timeFixed" (aka. total time from all purchases) |
| usageBalance | "onInvoicedUsage"+"onUninvoicedUsage" (aka. unpaid dept from usage sessions) |
| totalOutstanding | "onInvoices"+"onUninvoicedUsage" (aka. total unpaid dept) |
